No. | Equipment Name | Model | Parameter |
1 | Measure and Feeding Machine | GGYSJ10 | Pump 0.75kw, Volume 110L, with liquid level display, round tank, stainless steel. |
2 | Double Shaft and Speed Mixer | GGHMJ200 | Motor power 6.5/8kw, 150kg/batch, manual opening, food contact parts are made of stainless steel and nylon |
3 | U Type Dough Ripening Machine | GGXHJ200 | Power 4kw, 200kg/batch, 1600×800×750 Contact part is stainless steel. |
4 | Compound and Continuous Dough Rolling Machine | GGMT7-50 |
Slitting width 350mm, power 5.5kw+5.5kw, 7pairs steel roller, machine is steel structure(frequency control), roller diameter, φ180×2, φ240×1, φ180×2, φ162, φ120 |
5 | Hanging Stick Supplying Machine | GGGT450 | Power 1.5kw (frequency control), noodle length adjustable, front and rear uniformity adjustable. |
6 | Noodle Cutting Tidy Machine | GGZJQ800 | Power 1.1kw |
7 | Hanging Rising Machine | GGSJ350 | Power is supplied by Hang Stick Supply Machine, carbon steel. |
8 | Chain Plate Drying Machine | GGPHF30 |
Main power 3kw (frequency control), industrial fans 0.75 kw ×13 sets, moisture removal fans, 4 kw×1set(or 0.6kw*6sets), 4 rows rod, length 50m, drying time 4hours. Stainless steel noodle hanging rods 4000pcs. |
9 | Sideway Hang Down Machine | GGXJ350 | Power 1.5kw(frequency control), carbon steel. |
10 | Automatic Hob Cutting Machine | GGZQM50A | Noodle length adjustable 120~290mm, power 0.8kw. |
11 | Electric Control System |
Host to drying room main transmission adopts to frequency control, PLC control. Domestic electrical components, not include cable. |